2016 BMW X6 Pricing Details near Schenectady
Factory Invoice | Average Paid | MSRP | Estimate | |
---|---|---|---|---|
Base | $57,630 | $58,867 | $62,100 | $58,707 |
Options | $0 | $0 | $0 | $0 |
Regional Fees | $600 | $600 | $0 | $600 |
Destination Fees | $995 | $995 | $995 | $995 |
Customer Incentives | n/a | -$1,500 | n/a | -$1,500 |
Total | $59,225 | $58,962 | $63,095 | $58,802 |
Estimated Savings off MSRP: $4,293
source:
https://www.truecar.com/prices-new/bmw/x6-pricing/
source:
https://www.truecar.com/prices-new/bmw/x6-pricing/
No comments:
Post a Comment